cristhian aguilera 380c466170 verification working
2026-01-30 17:03:19 -03:00
2026-01-30 16:40:06 -03:00
2026-01-30 17:03:19 -03:00
2026-01-28 16:21:37 -03:00
2026-01-30 16:40:06 -03:00
2026-01-30 16:40:06 -03:00
2026-01-28 16:21:37 -03:00
2026-01-30 16:40:06 -03:00
2026-01-30 16:40:06 -03:00
2026-01-28 16:21:37 -03:00
2026-01-28 16:21:37 -03:00

Getting started

  • Install it with:
uv venv -p 3.12 --seed
dora build [dataflow.yml] --uv
  • Run it with:
dora run [dataflow.yml] --uv

Dataflows

Dataflow Description
dataflow_ulite6.yml Ufactory ULite6 robot control with web UI
dataflow_zed_cpp.yml ZED camera capture with image viewer

Nodes

Node Description
ulite6 UFactory Lite6 robot controller with REST API and web UI
zed_camera_cpp ZED stereo camera capture (C++)
image_viewer Display images from Dora stream
Description
Littlehand
Readme 5.6 MiB
Languages
Python 95.3%
C++ 3.3%
CMake 1.4%